Lancaster Wrestling
TEAM RECORDS

Best Record (Season) Best Record (Career)
  1. Adam Wheeler: 44 and 3; 94% (1998-99)

  2. Kevin Plunkett: 47 and 6; 89% (2005-06)

  3. Jesse Mortensen: 45 and 9; 88% (1999-2000)

  4. Jeff Merrill: 44 and 7; 86% (2006-07)

  5. *Jesse Strader: 26 and 2; 93% (2008-09)

* did not go to League Finals or CIF
 

  1. Adam Wheeler: 81 and 10; 89% (1997-99)

  2. Jeff Merrill: 105 and 18; 85% (2004-2006)

  3. Tyree Cox: 112 and 34; 77% (2006-2010)

  4. Kevin Plunkett: 114 and 38; 75% (2002-2006)

  5. Michael Quiroz: 105 and 50; 68% (2001-05)

  6. William Seaver: 82 and 43; 66% (2001-05)

Most Takedowns (Season) Most Takedowns (Career)
  1. Jesse Strader: 101 (2008-09)

  2. Jeff Merrill: 83 (2006-07)

  3. Michael Quiroz: 79 (2004-05)

  4. Anna Divins: 72 (2009-10)

  5. Shane Shaughnessy: 71 (2008-09)

  1. Jesse Strader: 211 (2005-09)

  2. Jeff Merrill: 208 (2004-07)

  3. Michael Quiroz: 206 (2001-05)

  4. Greg Smith: 148 (2003-07)

  5. Shane Shaughnessy: 138 (2005-09)

Most Pins (Season) Most Pins (Career)
  1. Tyree Cox: 31 (2009-10)

  2. Adam Wheeler: 30 (1998-99)

  3. Kevin Plunkett: 29 (2005-06)

  4. Tyree Cox: 28 (2008-09)

  5. Joseph Jones: 23 (2003-04)
    Kevin Plunket: 23 (2003-04)
    William Seaver: 23 (2004-05)

  1. Tyree Cox: 78 (2006-2010)

  2. Kevin Plunkett: 77 (2002-2006)

  3. Jeff Merrill: 57 (2004-2007)

  4. William Seaver: 55 (2001-2005)

  5. Greg Smith: 47 (2003-2007)

Fastest Pin  
  1. William Seaver: 7 seconds (2004-05)

  2. Clint Thomas: 9 seconds (1998-99)

 
Golden League Champions  Masters Qualifiers
  1. Adam Wheeler: 1998, 217 lbs; 1999, 217 lbs.

  2. Jesse Mortensen: 1999, 121 lbs; 2000, 127 lbs.

  3. Chris Day: 2003, 137 pounds

  4. Joseph Jones: 2004, 277 pounds

  5. Jeff Merrill: 2005, 105 lbs; 2006, 114 lbs; 2007, 114 lbs.

  6. Kevin Garcia: 2005, 173 lbs.

  7. William Seaver: 2005, 189 lbs.

  8. Kevin Plunkett: 2005, 217 lbs; 2006, 217 lbs. 

  9. Irvin Garcia: 2006, 132 lbs.

  10. Greg Smith: 2007, 160 lbs.

  11. Jourdan Chavez: 2008, 103 pounds; 2009, 119 pounds

  12. Jesse Strader: 2008, 125 pounds

  13. Shane Shaughnessy: 2008, 140 pounds

  14. Cody Iorns: 2009, 130 pounds

  15. Chatura Ahangama: 2009, 140 pounds

(CIF Placing)
  1. Daniel Pagnella: 1998, 125 pounds (3rd Place in CIF)

  2. Adam Wheeler: 1999, 217 pounds (3rd Place in CIF)

  3. Jesse Mortensen: 2000, 125 pounds (1999, 6th; 2000, 3rd Place in CIF)

  4. Joseph Jones: 2004, 277 pounds (4th Place CIF)

  5. William Seaver: 2004, 189 pounds (6th Place CIF)

  6. Kevin Plunkett: 2006, 215 pounds (3rd Place CIF)

  7. Jeff Merrill: 2007, 114 pounds (1st Place CIF)

  8. Tyree Cox: 1009, 171 pounds (5th Place CIF)

CIF Champions: State Qualifiers: 
  1. Jeff Merrill: 2007, 114 pounds

None to date.
   
Girls CIF Placers: Girls State Placers:
  1. Rikki Crayton Boyd: 2009, 132 pounds (7th Place)

  2. Anna Divins: 2010, 98 pounds (5th Place)

  3. Amri Mojica: 2010, 118 pounds (4th Place)

  4. Natalie Bailey: 2010, 154 Pounds (8th Place)

  1. Rene Mortensen: 3rd Place, 2003, 103 lbs.

  2. Anna Divins: 5th Place, 2010, 98 lbs.

  3. Amri Mojica: 4th Place, 2010, 118 lbs.

Olympics: Adam Wheeler, Bronze Medal, 2008 Beijing Olympics; Greco-Roman; 96 kg.

Note: Records are incomplete prior to 2001.

Back to .com

Copyright © 2009, Lancaster Wrestling
Home URL: http://www.lancasterwrestling.org
Last Updated: March, 2010