| Lancaster High School | ||||
| Jack James Golden League Qualifier | ||||
| Antelope Valley High School - 0.00 Points | ||||
| February 5, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | William Carranza | 10 | 24- 11 | 2nd Place |
| 112 | Jesaun Clark | 12 | 31- 8 | 1st Place |
| 119 | Matthew Najera | 11 | 16- 16 | |
| 125 | Zach Collins | 12 | 20- 12 | |
| 135 | Anthony Salas | 11 | 19- 13 | |
| 140 | Rueben Nunez | 11 | 3- 2 | |
| 140 | Justin Marks | 11 | 20- 12 | 3rd Place |
| 145 | Eric Timson | 11 | 29- 4 | 2nd Place |
| 152 | Mayron Castro | 11 | 5- 2 | 4th Place |
| 171 | Justin Paulson | 11 | 23- 7 | 2nd Place |
| 189 | Patrick Newling | 11 | 12- 21 | |
| 215 | Luis Mitchel | 10 | 14- 19 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 Eagle Way (32nd St. West) Lancaster CA 93536 e-mail: barmstrong@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|