| Lancaster High School | ||||
| Jack James Golden League Qualifier | ||||
| Wrestlers: 189 | ||||
| February 5, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| William LB Seaver | Lancaster High School | 12 | 31- 4 | 88.57 |
| Daniel Canada | Palmdale High School | 12 | 18- 6 | 75.00 |
| Doug Garcia | Highland High School | 11 | 10- 4 | 71.43 |
| Joel Moreno | Littlerock High School | 12 | 18- 10 | 64.29 |
| Juan Lucero | Knight High School | 9 | 9- 7 | 56.25 |
| Heath Ikihihifo | Highland High School | 11 | 17- 19 | 47.22 |
| Patrick Newling | Antelope Valley High School | 11 | 12- 21 | 36.36 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 Eagle Way (32nd St. West) Lancaster CA 93536 e-mail: barmstrong@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|