| Lancaster High School | ||||
| Jack James Golden League Qualifier | ||||
| Team Place Winners: Antelope Valley High School | ||||
| February 5, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 103 | William Carranza | 10 | 24- 11 | 2nd |
| 112 | Jesaun Clark | 12 | 31- 8 | 1st |
| 140 | Justin Marks | 11 | 20- 12 | 3rd |
| 145 | Eric Timson | 11 | 29- 4 | 2nd |
| 152 | Mayron Castro | 11 | 5- 2 | 4th |
| 171 | Justin Paulson | 11 | 23- 7 | 2nd |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 Eagle Way (32nd St. West) Lancaster CA 93536 e-mail: barmstrong@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|