| Lancaster High School | ||||
| Jack James Golden League Qualifier | ||||
| Place Winners: 275 | ||||
| February 5, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Ryan Cambilliza | 11 | Littlerock High School | 28- 6 |
| 2nd | Giovanni Sarran | 10 | Palmdale High School | 30- 7 |
| 3rd | Nathan Blauvelt | 12 | Quartz Hill High School | 6- 10 |
| 4th | Johnny Garay | 12 | Lancaster High School | 5- 12 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 Eagle Way (32nd St. West) Lancaster CA 93536 e-mail: barmstrong@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|