| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Tehachapi - 110.00 Points | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Ben Sheehan | 1- 2 | 4th Place | |
| 112 | Roger Mesa | 5- 0 | 1st Place | |
| 119 | Kyle Mumby | 2- 2 | ||
| 125 | Tyler Nelson | 0- 2 | ||
| 130 | Josh Haelewyn | 0- 2 | ||
| 135 | Anthony Rodriguez | 0- 2 | ||
| 140 | Ryan Sullivan | 12 | 0- 4 | |
| 152 | Robert Post | 11 | 4- 1 | 3rd Place |
| 160 | Marcus Coates | 12 | 3- 1 | 5th Place |
| 171 | Eric Tercy | 11 | 3- 2 | 4th Place |
| 189 | David Gall | 12 | 3- 1 | 5th Place |
| 215 | Joe Smith | 11 | 2- 2 | 2nd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|