| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Palmdale - 107.00 Points | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Mat Masullo | 2- 1 | 2nd Place | |
| 119 | Jose Aldrete | 1- 2 | ||
| 130 | Adam Carreon | 2- 2 | 4th Place | |
| 135 | Corey Carlson | 5- 3 | 3rd Place | |
| 140 | Sam Cooksey | 6- 3 | 2nd Place | |
| 145 | Robert Lewis | 6- 3 | 4th Place | |
| 189 | Mario Pena | 5- 3 | 3rd Place | |
| 275 | Giovanni Sarran | 2- 2 | 4th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|