| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Results: 130 | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Preliminary Round |
| Winner | School | How | Opponent | School | Result |
| Zack Hall | Kern Valley | Fall | Dyllan Pues, (9) | Kern Valley | :19 |
| Jesus Guzman | Palmdale | Fall | Mike Brehme, (10) | Bishop Alemany | 2:48 |
| Randy Wallerstein | Highland B | Fall | Josh Haelewyn | Tehachapi | :11 |
| Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Blane Burton | Highland A | Fall | Zack Hall, (11) | Kern Valley | 5:54 |
| Adam Carreon | Palmdale | Fall | Mauricio Morales, (11) | San Fernando | 1:20 |
| Prince DeCoud | Antelope Valley | Dec | Jesus Guzman | Palmdale | 3-2 |
| Randy Wallerstein | Highland B | Fall | Ashton Seaver, (10) | Lancaster | 1:45 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ashton Seaver | Lancaster | Fall | Dyllan Pues, (9) | Kern Valley | 1:31 |
| Mike Brehme | Bishop Alemany | Fall | Mauricio Morales, (11) | San Fernando | 1:33 |
| Zack Hall | Kern Valley | Fall | Josh Haelewyn | Tehachapi | :22 |
| Championship Semifinals |
| Winner | School | How | Opponent | School | Result |
| Blane Burton | Highland A | Fall | Adam Carreon | Palmdale | 2:45 |
| Prince DeCoud | Antelope Valley | Dec | Randy Wallerstein, (10) | Highland B | 4-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ashton Seaver | Lancaster | Dec | Jesus Guzman | Palmdale | 4-2 |
| Zack Hall | Kern Valley | Fall | Mike Brehme, (10) | Bishop Alemany | 2:58 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Zack Hall | Kern Valley | Fall | Ashton Seaver, (10) | Lancaster | 2:59 |
| Randy Wallerstein | Highland B | Fall | Adam Carreon | Palmdale | 3:33 |
| Blane Burton | Highland A | Fall | Prince DeCoud | Antelope Valley | 4:40 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|