| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Results: 119 | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Preliminary Round |
| Winner | School | How | Opponent | School | Result |
| Jason Lozano | Kern Valley | Fall | Matthew Najera | Antelope Valley | 3:38 |
| Matt LaForce | Highland C | Fall | Kelsey Lucas, (11) | Bishop Alemany | 0:25 |
| Kyle Mumby | Tehachapi | Fall | Jose Aldrete | Palmdale | 5:43 |
| Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Kyle Burnett | Highland A | Fall | Jason Lozano, (11) | Kern Valley | 3:52 |
| Matt LaForce | Highland C | Fall | Robert Leffew, (10) | San Fernando | 4:39 |
| Michael Quiroz | Lancaster | Dec | Paul Petros, (11) | Highland B | 4-2 |
| Blaise Pacol | Bishop Alemany | Fall | Kyle Mumby | Tehachapi | :38 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Kyle Mumby | Tehachapi | Fall | Matthew Najera | Antelope Valley | 2:09 |
| Paul Petros | Highland B | Fall | Kelsey Lucas, (11) | Bishop Alemany | :31 |
| Jason Lozano | Kern Valley | Fall | Jose Aldrete | Palmdale | :33 |
| Championship Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kyle Burnett | Highland A | Fall | Matt LaForce, (10) | Highland C | 1:44 |
| Michael Quiroz | Lancaster | M-Dec | Blaise Pacol, (12) | Bishop Alemany | 9-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Paul Petros | Highland B | Dec | Kyle Mumby | Tehachapi | 6-0 |
| Jason Lozano | Kern Valley | Fall | Robert Leffew, (10) | San Fernando | 1:10 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Paul Petros | Highland B | T-Fall | Jason Lozano, (11) | Kern Valley | |
| Blaise Pacol | Bishop Alemany | Fall | Matt LaForce, (10) | Highland C | 5:30 |
| Kyle Burnett | Highland A | Def | Michael Quiroz, (12) | Lancaster | INJURY |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|