| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Results: 112 | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Roger Mesa | Tehachapi | Fall | Kamren Anderson, (10) | Antelope Valley | 1:33 |
| Jon Vaughn | Highland B | Dec | Kenny Cachola, (11) | Bishop Alemany | 8-6 |
| Nelson Guerrero | Highland A | Dec | Jared Jacques, (10) | Highland C | 7-5 |
| Ray Rodriguez | Lancaster | Dec | Javier Ferrer | Littlerock | 5-4 |
| Championship Semifinals |
| Winner | School | How | Opponent | School | Result |
| Roger Mesa | Tehachapi | Dec | Jon Vaughn, (11) | Highland B | 10-8 |
| Nelson Guerrero | Highland A | Dec | Ray Rodriguez, (12) | Lancaster | 5-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jared Jacques | Highland C | Fall | Javier Ferrer | Littlerock | 2:40 |
| Kenny Cachola | Bishop Alemany | Fall | Kamren Anderson, (10) | Antelope Valley | :50 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jared Jacques | Highland C | Fall | Kenny Cachola, (11) | Bishop Alemany | 2:37 |
| Jon Vaughn | Highland B | Fall | Ray Rodriguez, (12) | Lancaster | 4:50 |
| Roger Mesa | Tehachapi | Dec | Nelson Guerrero, (10) | Highland A | 6-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|