| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Highland C - 0.00 Points | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Jared Jacques Record: 2- 1 5th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Nelson Guerrero | Highland A | Dec 7-5 |
| Won | Javier Ferrer | Littlerock | Fall 2:40 |
| Won | Kenny Cachola | Bishop Alemany | Fall 2:37 |
| 119 Matt LaForce Record: 2- 2 4th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Kelsey Lucas | Bishop Alemany | Fall 0:25 |
| Won | Robert Leffew | San Fernando | Fall 4:39 |
| Lost | Kyle Burnett | Highland A | Fall 1:44 |
| Lost | Blaise Pacol | Bishop Alemany | Fall 5:30 |
| 189 Dan French Record: 2- 2 6th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Billy Kissack | Kern Valley | Fall 3:20 |
| Lost | William Seaver | Lancaster | Fall :42 |
| Won | Jeremy Luallen | Antelope Valley | Fall 1:30 |
| Lost | David Gall | Tehachapi | Fall 3:06 |
| 275 Gianmarco Pastor Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Santos Delgadillo | San Fernando | Fall 2:23 |
| Lost | Hasandjekaj Smajl | Antelope Valley | Fall 1:24 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|