| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Kern Valley - 63.00 Points | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Jason Lozano Record: 3- 2 6th Place |
| Result | Opponent | School | How |
| Won | Matthew Najera | Antelope Valley | Fall 3:38 |
| Lost | Kyle Burnett | Highland A | Fall 3:52 |
| Won | Jose Aldrete | Palmdale | Fall :33 |
| Won | Robert Leffew | San Fernando | Fall 1:10 |
| Lost | Paul Petros | Highland B | T-Fall |
| 125 Jake Murphy Record: 2- 2 6th Place |
| Result | Opponent | School | How |
| Won | Tyler Nelson | Tehachapi | Fall 5:53 |
| Lost | Josh Purpuse | Highland A | Fall :24 |
| Won | Kelsey Lucas | Bishop Alemany | Fall 1:45 |
| Lost | Joe Mendez | Highland B | Fall :30 |
| 130 Dyllan Pues Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Zack Hall | Kern Valley | Fall :19 |
| Lost | Ashton Seaver | Lancaster | Fall 1:31 |
| 130 Zack Hall Record: 4- 1 5th Place |
| Result | Opponent | School | How |
| Won | Dyllan Pues | Kern Valley | Fall :19 |
| Lost | Blane Burton | Highland A | Fall 5:54 |
| Won | Josh Haelewyn | Tehachapi | Fall :22 |
| Won | Mike Brehme | Bishop Alemany | Fall 2:58 |
| Won | Ashton Seaver | Lancaster | Fall 2:59 |
| 135 Tony Ruiz Record: 1- 2 4th Place |
| Result | Opponent | School | How |
| Won | Brandon Chislom | Antelope Valley | Fall 1:39 |
| Lost | Jeremy Allen | Highland A | Fall 3:10 |
| Lost | Corey Carlson | Palmdale | M-Dec 7-6 |
| 135 Peter Young Record: 3- 2 6th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Anthony Rodriguez | Tehachapi | Fall 5:20 |
| Lost | Ruben Saenz | San Fernando | T-Fall 11:37 16 |
| Won | Brendon Urias | Bishop Alemany | M-Dec 11-0 |
| Won | Jarred Saunders | Littlerock | Fall :40 |
| Lost | Jarod Thomas | Lancaster | M-Dec 9-1 |
| 152 Adam Mercier Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Tim Devestern | Littlerock | Fall 0:30 |
| Won | Brian McLernon | Antelope Valley | Fall 3:14 |
| Lost | Brian Garrisch | Bishop Alemany | M-Dec 9-2 |
| 160 Ronnie Tjaarda Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Johnny Garso | Littlerock | Fall 1:46 |
| Won | Will Schmidt | Kern Valley | Fall 1:42 |
| Lost | James Cooper | Lancaster | Fall 2:31 |
| 160 Will Schmidt Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Marcus Coates | Tehachapi | Fall :42 |
| Lost | Ronnie Tjaarda | Kern Valley | Fall 1:42 |
| 189 Billy Kissack Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Dan French | Highland C | Fall 3:20 |
| Won | Mike O'Brian | Kern Valley | Fall 2:52 |
| Lost | David Gall | Tehachapi | Fall 1:21 |
| 189 Mike O'Brian Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Heath Ikihihifo | Highland A | Fall 1:59 |
| Lost | Billy Kissack | Kern Valley | Fall 2:52 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|