| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Tehachapi - 110.00 Points | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Ben Sheehan Record: 1- 2 4th Place |
| Result | Opponent | School | How |
| Won | William Carranza | Antelope Valley | Fall 2:36 |
| Lost | Jeff Merrill | Lancaster | Fall 3:32 |
| Lost | Paul Romero | Bishop Alemany | M-Dec |
| 112 Roger Mesa Record: 5- 0 1st Place |
| Result | Opponent | School | How |
| Won | Kamren Anderson | Antelope Valley | Fall 1:33 |
| Won | Jon Vaughn | Highland B | Dec 10-8 |
| Won | Nelson Guerrero | Highland A | Dec 6-1 |
| 119 Kyle Mumby Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Jose Aldrete | Palmdale | Fall 5:43 |
| Lost | Blaise Pacol | Bishop Alemany | Fall :38 |
| Won | Matthew Najera | Antelope Valley | Fall 2:09 |
| Lost | Paul Petros | Highland B | Dec 6-0 |
| 125 Tyler Nelson Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jake Murphy | Kern Valley | Fall 5:53 |
| Lost | Mike Parra | San Fernando | Fall :22 |
| 130 Josh Haelewyn Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Randy Wallerstein | Highland B | Fall :11 |
| Lost | Zack Hall | Kern Valley | Fall :22 |
| 135 Anthony Rodrigue Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Peter Young | Kern Valley | Fall 5:20 |
| Lost | Jarod Thomas | Lancaster | Fall 2:23 |
| 140 Ryan Sullivan Record: 0- 4 |
| Result | Opponent | School | How |
| Lost | Greg Smith | Lancaster | Fall 3:23 |
| Lost | Saul Garcia | San Fernando | Fall 4:23 |
| 152 Robert Post Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Angel Morales | San Fernando | T-Fall 21-3, 6:0 |
| Lost | Ryan Gifford | Highland B | Fall 1:58 |
| Won | Tim Devestern | Littlerock | Dec 11-9 |
| 160 Marcus Coates Record: 3- 1 5th Place |
| Result | Opponent | School | How |
| Won | Will Schmidt | Kern Valley | Fall :42 |
| Lost | Raphael Reynolds | San Fernando | Fall 3:35 |
| Won | Matt Bauer | Highland B | Dec 4-2 |
| Won | James Cooper | Lancaster | Fall :35 |
| 171 Eric Tercy Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Jason Duarte | Highland B | M-Dec 12-3 |
| Lost | Kevin Garcia | Lancaster | Dec 10-3 |
| Lost | Saul Martinez | San Fernando | Fall :51 |
| 189 David Gall Record: 3- 1 5th Place |
| Result | Opponent | School | How |
| Won | Jeremy Luallen | Antelope Valley | Fall 5:15 |
| Lost | Mario Pena | Palmdale | Dec 7-1 |
| Won | Billy Kissack | Kern Valley | Fall 1:21 |
| Won | Dan French | Highland C | Fall 3:06 |
| 215 Joe Smith Record: 2- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Patrick Newling | Antelope Valley | T-Fall 23-7 |
| Lost | Raul Pineda | Highland A | Dec 8-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|