| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Littlerock - 67.00 Points | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Javier Ferrer Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Ray Rodriguez | Lancaster | Dec 5-4 |
| Lost | Jared Jacques | Highland C | Fall 2:40 |
| 135 Jarred Saunders Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Corey Carlson | Palmdale | Fall 3:26 |
| Lost | Peter Young | Kern Valley | Fall :40 |
| 140 TJ Olsan Record: 6- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Anthony Bowers | Highland A | Dec 11-9 |
| Lost | Sam Cooksey | Palmdale | Fall 1:40 |
| Won | Greg Smith | Lancaster | Dec 6-0 |
| 152 Tim Devestern Record: 8- 3 4th Place |
| Result | Opponent | School | How |
| Won | Adam Mercier | Kern Valley | Fall 0:30 |
| Lost | Ryan Wallerstein | Highland A | M-Dec 12-4 |
| Lost | Robert Post | Tehachapi | Dec 11-9 |
| 160 Johnny Garso Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Ronnie Tjaarda | Kern Valley | Fall 1:46 |
| Won | Jon LaForce | Highland A | Dec 5-2 |
| Lost | Raphael Reynolds | San Fernando | M-Dec 12-1 |
| 171 Omar Munoz Record: 0- 4 |
| Result | Opponent | School | How |
| Lost | Saul Martinez | San Fernando | Fall :29 |
| Lost | Allejandro Heredia | Bishop Alemany | Dec 8-2 |
| 275 Ryan Camboliza Record: 10- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Jesus Lopez | Highland B | Fall 2:54 |
| Won | Giovanni Sarran | Palmdale | M-Dec 13-6 |
| Lost | Santos Delgadillo | San Fernando | Fall 1:01 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|