| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| San Fernando - 150.50 Points | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Robert Leffew Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Matt LaForce | Highland C | Fall 4:39 |
| Lost | Jason Lozano | Kern Valley | Fall 1:10 |
| 125 Mike Parra Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jimmy Prince | Bishop Alemany | Fall 3:10 |
| Won | Tyler Nelson | Tehachapi | Fall :22 |
| Lost | Joe Mendez | Highland B | Fall 2:30 |
| 130 Mauricio Morales Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Adam Carreon | Palmdale | Fall 1:20 |
| Lost | Mike Brehme | Bishop Alemany | Fall 1:33 |
| 135 Ruben Saenz Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Peter Young | Kern Valley | T-Fall 11:37 16 |
| Won | Corey Carlson | Palmdale | Fall :59 |
| Won | Jeremy Allen | Highland A | M-Dec 14-2 |
| 140 Eddie Uribe Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Saul Garcia | San Fernando | Fall 3:55 |
| Won | Greg Smith | Lancaster | Fall 1:41 |
| Won | Sam Cooksey | Palmdale | M-Dec 15-5 |
| 140 Saul Garcia Record: 3- 1 5th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Ernesto Prado | Bishop Alemany | Fall 3:23 |
| Lost | Eddie Uribe | San Fernando | Fall 3:55 |
| Won | Ryan Sullivan | Tehachapi | Fall 4:23 |
| Won | Ernesto Prado | Bishop Alemany | Dec 11-7 |
| 145 Mike Solis Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Bryce Wible | Lancaster | Fall 3:15 |
| Won | Robert Lewis | Palmdale | Fall 1:04 |
| Lost | Steve Frehn | Highland A | Fall 1:14 |
| 152 Angel Morales Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Brian McLernon | Antelope Valley | Fall 0:17 |
| Lost | Robert Post | Tehachapi | T-Fall 21-3, 6:0 |
| Lost | Roman Santos | Lancaster | M-Dec 9-0 |
| 160 Raphael Reynolds Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Marcus Coates | Tehachapi | Fall 3:35 |
| Won | Tyler Hack | Antelope Valley | Fall 1:44 |
| Won | Johnny Garso | Littlerock | M-Dec 12-1 |
| 171 Saul Martinez Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Omar Munoz | Littlerock | Fall :29 |
| Lost | Brett D'Errico | Highland A | Fall 4:00 |
| Won | Eric Tercy | Tehachapi | Fall :51 |
| 275 Santos Delgadill Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Gianmarco Pastore | Highland C | Fall 2:23 |
| Won | Brady Bower | Highland A | Fall :57 |
| Won | Ryan Camboliza | Littlerock | Fall 1:01 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|