| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Bishop Alemany - 76.00 Points | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Paul Romero Record: 1- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Mat Masullo | Palmdale | Fall 1:11 |
| Won | Ben Sheehan | Tehachapi | M-Dec |
| 112 Kenny Cachola Record: 1- 2 6th Place |
| Result | Opponent | School | How |
| Lost | Jon Vaughn | Highland B | Dec 8-6 |
| Won | Kamren Anderson | Antelope Valley | Fall :50 |
| Lost | Jared Jacques | Highland C | Fall 2:37 |
| 119 Blaise Pacol Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Kyle Mumby | Tehachapi | Fall :38 |
| Lost | Michael Quiroz | Lancaster | M-Dec 9-0 |
| Won | Matt LaForce | Highland C | Fall 5:30 |
| 119 Kelsey Lucas Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Matt LaForce | Highland C | Fall 0:25 |
| Lost | Paul Petros | Highland B | Fall :31 |
| 125 Kelsey Lucas Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Anthony Cellura | Antelope Valley | Fall 4:50 |
| Lost | Jake Murphy | Kern Valley | Fall 1:45 |
| 125 Jimmy Prince Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Mike Parra | San Fernando | Fall 3:10 |
| Lost | Irvin Garcia | Lancaster | Fall 5:47 |
| Won | Anthony Cellura | Antelope Valley | Fall 1:40 |
| 130 Mike Brehme Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jesus Guzman | Palmdale | Fall 2:48 |
| Won | Mauricio Morales | San Fernando | Fall 1:33 |
| Lost | Zack Hall | Kern Valley | Fall 2:58 |
| 135 Brendon Urias Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jarod Thomas | Lancaster | Fall :56 |
| Lost | Peter Young | Kern Valley | M-Dec 11-0 |
| 140 Ernesto Prado Record: 2- 2 6th Place |
| Result | Opponent | School | How |
| Lost | Saul Garcia | San Fernando | Fall 3:23 |
| Won | Terance Chapman | Antelope Valley | Fall 2:32 |
| Won | Anthony Bowers | Highland A | Fall 3:20 |
| Lost | Saul Garcia | San Fernando | Dec 11-7 |
| 152 Brian Garrisch Record: 2- 2 6th Place |
| Result | Opponent | School | How |
| Won | Guadulupe Alvarez | Antelope Valley | Fall 0:49 |
| Lost | Ryan Wallerstein | Highland A | Fall 3:05 |
| Won | Adam Mercier | Kern Valley | M-Dec 9-2 |
| Lost | Roman Santos | Lancaster | Fall 2:33 |
| 171 Allejandro Hered Record: 1- 2 6th Place |
| Result | Opponent | School | How |
| Lost | Brett D'Errico | Highland A | Fall 1:48 |
| Won | Omar Munoz | Littlerock | Dec 8-2 |
| Lost | Brandon Regan | Antelope Valley | Dec 6-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|