| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Highland A - 262.00 Points | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Nelson Guerrero Record: 10- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Jared Jacques | Highland C | Dec 7-5 |
| Won | Ray Rodriguez | Lancaster | Dec 5-4 |
| Lost | Roger Mesa | Tehachapi | Dec 6-1 |
| 119 Kyle Burnett Record: 10- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jason Lozano | Kern Valley | Fall 3:52 |
| Won | Matt LaForce | Highland C | Fall 1:44 |
| Won | Michael Quiroz | Lancaster | Def INJURY |
| 125 Josh Purpuse Record: 7- 1 1st Place |
| Result | Opponent | School | How |
| Won | Jake Murphy | Kern Valley | Fall :24 |
| Won | Anthony Cellura | Antelope Valley | Fall 1:24 |
| Won | Irvin Garcia | Lancaster | M-Dec 10-2 |
| 130 Blane Burton Record: 10- 1 1st Place |
| Result | Opponent | School | How |
| Won | Zack Hall | Kern Valley | Fall 5:54 |
| Won | Adam Carreon | Palmdale | Fall 2:45 |
| Won | Prince DeCoud | Antelope Valley | Fall 4:40 |
| 135 Jeremy Allen Record: 7- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Jarod Thomas | Lancaster | Fall 1:18 |
| Won | Tony Ruiz | Kern Valley | Fall 3:10 |
| Lost | Ruben Saenz | San Fernando | M-Dec 14-2 |
| 140 Anthony Bowers Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | TJ Olsan | Littlerock | Dec 11-9 |
| Lost | Ernesto Prado | Bishop Alemany | Fall 3:20 |
| 145 Steve Frehn Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jose Reyes | Lancaster | Fall :44 |
| Won | Mike Solis | San Fernando | Fall 1:14 |
| 152 Ryan Wallerstein Record: 8- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Brian Garrisch | Bishop Alemany | Fall 3:05 |
| Won | Tim Devestern | Littlerock | M-Dec 12-4 |
| Lost | Ryan Gifford | Highland B | Dec 4-2 |
| 160 Jon LaForce Record: 7- 4 3rd Place |
| Result | Opponent | School | How |
| Won | James Cooper | Lancaster | Fall :30 |
| Lost | Johnny Garso | Littlerock | Dec 5-2 |
| Won | Tyler Hack | Antelope Valley | Frft |
| 171 Brett D'Errico Record: 9- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Allejandro Heredia | Bishop Alemany | Fall 1:48 |
| Won | Saul Martinez | San Fernando | Fall 4:00 |
| Lost | Kevin Garcia | Lancaster | Dec 8-6 |
| 189 Heath Ikihihifo Record: 5- 6 2nd Place |
| Result | Opponent | School | How |
| Won | Mike O'Brian | Kern Valley | Fall 1:59 |
| Won | Mario Pena | Palmdale | Dec 3-0 |
| Lost | William Seaver | Lancaster | Fall 1:58 |
| 215 Raul Pineda Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jeffrey Adcock | Antelope Valley | Fall :15 |
| Won | Kevin Plunkett | Lancaster | Dec 10-6 |
| Won | Joe Smith | Tehachapi | Dec 8-2 |
| 275 Brady Bower Record: 5- 6 3rd Place |
| Result | Opponent | School | How |
| Won | Joe Andrade | Lancaster | Fall 1:44 |
| Lost | Santos Delgadillo | San Fernando | Fall :57 |
| Won | Giovanni Sarran | Palmdale | Fall :52 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|