| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Lancaster - 199.00 Points | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Jeff Merrill Record: 10- 0 1st Place |
| Result | Opponent | School | How |
| Won | Ben Sheehan | Tehachapi | Fall 3:32 |
| Won | Mat Masullo | Palmdale | Fall :44 |
| 112 Ray Rodriguez Record: 6- 4 4th Place |
| Result | Opponent | School | How |
| Won | Javier Ferrer | Littlerock | Dec 5-4 |
| Lost | Nelson Guerrero | Highland A | Dec 5-4 |
| Lost | Jon Vaughn | Highland B | Fall 4:50 |
| 119 Michael Quiroz Record: 7- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Paul Petros | Highland B | Dec 4-2 |
| Won | Blaise Pacol | Bishop Alemany | M-Dec 9-0 |
| Lost | Kyle Burnett | Highland A | Def INJURY |
| 125 Irvin Garcia Record: 9- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Joe Mendez | Highland B | Fall 5:24 |
| Won | Jimmy Prince | Bishop Alemany | Fall 5:47 |
| Lost | Josh Purpuse | Highland A | M-Dec 10-2 |
| 130 Ashton Seaver Record: 7- 5 6th Place |
| Result | Opponent | School | How |
| Lost | Randy Wallerstein | Highland B | Fall 1:45 |
| Won | Dyllan Pues | Kern Valley | Fall 1:31 |
| Won | Jesus Guzman | Palmdale | Dec 4-2 |
| Lost | Zack Hall | Kern Valley | Fall 2:59 |
| 135 Jarod Thomas Record: 4- 1 5th Place |
| Result | Opponent | School | How |
| Won | Brendon Urias | Bishop Alemany | Fall :56 |
| Lost | Jeremy Allen | Highland A | Fall 1:18 |
| Won | Anthony Rodriguez | Tehachapi | Fall 2:23 |
| Won | Brandon Chislom | Antelope Valley | Fall 2:43 |
| Won | Peter Young | Kern Valley | M-Dec 9-1 |
| 140 Greg Smith Record: 6- 5 4th Place |
| Result | Opponent | School | How |
| Won | Ryan Sullivan | Tehachapi | Fall 3:23 |
| Lost | Eddie Uribe | San Fernando | Fall 1:41 |
| Lost | TJ Olsan | Littlerock | Dec 6-0 |
| 145 Jose Reyes Record: 1- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Steve Frehn | Highland A | Fall :44 |
| Won | Robert Lewis | Palmdale | Dec 7-0 |
| 145 Bryce Wible Record: 1- 2 5th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Mike Solis | San Fernando | Fall 3:15 |
| Won | Justin McDaniel | Antelope Valley | Fall :36 |
| 152 Roman Santos Record: 8- 4 5th Place |
| Result | Opponent | School | How |
| Lost | Ryan Gifford | Highland B | Dec 6-4 |
| Won | Guadulupe Alvarez | Antelope Valley | Fall 2:10 |
| Won | Angel Morales | San Fernando | M-Dec 9-0 |
| Won | Brian Garrisch | Bishop Alemany | Fall 2:33 |
| 160 James Cooper Record: 2- 7 6th Place |
| Result | Opponent | School | How |
| Lost | Jon LaForce | Highland A | Fall :30 |
| Won | Ronnie Tjaarda | Kern Valley | Fall 2:31 |
| Lost | Marcus Coates | Tehachapi | Fall :35 |
| 171 Kevin Garcia Record: 8- 2 1st Place |
| Result | Opponent | School | How |
| Won | Brandon Regan | Antelope Valley | Fall 2:38 |
| Won | Eric Tercy | Tehachapi | Dec 10-3 |
| Won | Brett D'Errico | Highland A | Dec 8-6 |
| 189 William Seaver Record: 11- 0 1st Place |
| Result | Opponent | School | How |
| Won | Dan French | Highland C | Fall :42 |
| Won | Doug Garcia | Highland B | Fall :46 |
| Won | Heath Ikihihifo | Highland A | Fall 1:58 |
| 215 Kevin Plunkett Record: 8- 2 3rd Place |
| Result | Opponent | School | How |
| Lost | Raul Pineda | Highland A | Dec 10-6 |
| Won | Patrick Newling | Antelope Valley | Fall 3:56 |
| 275 Joe Andrade Record: 3- 7 |
| Result | Opponent | School | How |
| Lost | Brady Bower | Highland A | Fall 1:44 |
| Lost | Hasandjekaj Smajl | Antelope Valley | Fall 1:25 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|