| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Finals | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Paul Romero | Bishop Alemany | M-Dec | Ben Sheehan | Tehachapi | |
| Jeff Merrill | Lancaster | Fall | Mat Masullo | Palmdale | :44 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Jared Jacques | Highland C | Fall | Kenny Cachola, (11) | Bishop Alemany | 2:37 |
| Jon Vaughn | Highland B | Fall | Ray Rodriguez, (12) | Lancaster | 4:50 |
| Roger Mesa | Tehachapi | Dec | Nelson Guerrero, (10) | Highland A | 6-1 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Paul Petros | Highland B | T-Fall | Jason Lozano, (11) | Kern Valley | |
| Blaise Pacol | Bishop Alemany | Fall | Matt LaForce, (10) | Highland C | 5:30 |
| Kyle Burnett | Highland A | Def | Michael Quiroz, (12) | Lancaster | INJURY |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Joe Mendez | Highland B | Fall | Jake Murphy, (9) | Kern Valley | :30 |
| Jimmy Prince | Bishop Alemany | Fall | Anthony Cellura | Antelope Valley | 1:40 |
| Josh Purpuse | Highland A | M-Dec | Irvin Garcia, (11) | Lancaster | 10-2 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Zack Hall | Kern Valley | Fall | Ashton Seaver, (10) | Lancaster | 2:59 |
| Randy Wallerstein | Highland B | Fall | Adam Carreon | Palmdale | 3:33 |
| Blane Burton | Highland A | Fall | Prince DeCoud | Antelope Valley | 4:40 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Jarod Thomas | Lancaster | M-Dec | Peter Young, (10) | Kern Valley | 9-1 |
| Corey Carlson | Palmdale | M-Dec | Tony Ruiz, (11) | Kern Valley | 7-6 |
| Ruben Saenz | San Fernando | M-Dec | Jeremy Allen, (12) | Highland A | 14-2 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Saul Garcia | San Fernando | Dec | Ernesto Prado, (11) | Bishop Alemany | 11-7 |
| TJ Olsan | Littlerock | Dec | Greg Smith, (10) | Lancaster | 6-0 |
| Eddie Uribe | San Fernando | M-Dec | Sam Cooksey | Palmdale | 15-5 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Jose Reyes | Lancaster | Dec | Robert Lewis | Palmdale | 7-0 |
| Steve Frehn | Highland A | Fall | Mike Solis, (9) | San Fernando | 1:14 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Roman Santos | Lancaster | Fall | Brian Garrisch, (11) | Bishop Alemany | 2:33 |
| Robert Post | Tehachapi | Dec | Tim Devestern | Littlerock | 11-9 |
| Ryan Gifford | Highland B | Dec | Ryan Wallerstein, (12) | Highland A | 4-2 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Marcus Coates | Tehachapi | Fall | James Cooper, (10) | Lancaster | :35 |
| Jon LaForce | Highland A | Forf | Tyler Hack | Antelope Valley | |
| Raphael Reynolds | San Fernando | M-Dec | Johnny Garso | Littlerock | 12-1 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Brandon Regan | Antelope Valley | Dec | Allejandro Heredia, (11) | Bishop Alemany | 6-1 |
| Saul Martinez | San Fernando | Fall | Eric Tercy, (11) | Tehachapi | :51 |
| Kevin Garcia | Lancaster | Dec | Brett D'Errico, (12) | Highland A | 8-6 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| David Gall | Tehachapi | Fall | Dan French, (11) | Highland C | 3:06 |
| Mario Pena | Palmdale | M-Dec | Doug Garcia, (11) | Highland B | 8-0 |
| William Seaver | Lancaster | Fall | Heath Ikihihifo, (11) | Highland A | 1:58 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Luis Michel | Antelope Valley | Fall | Jeffrey Adcock | Antelope Valley | 2:28 |
| Kevin Plunkett | Lancaster | Fall | Patrick Newling | Antelope Valley | 3:56 |
| Raul Pineda | Highland A | Dec | Joe Smith, (11) | Tehachapi | 8-2 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Jesus Lopez | Highland B | Dec | Hasandjekaj Smajl | Antelope Valley | 6-4 |
| Brady Bower | Highland A | Fall | Giovanni Sarran | Palmdale | :52 |
| Santos Delgadillo | San Fernando | Fall | Ryan Camboliza | Littlerock | 1:01 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|