| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Quarterfinals | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Ben Sheehan | Tehachapi | Fall | William Carranza | Antelope Valley | 2:36 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Roger Mesa | Tehachapi | Fall | Kamren Anderson, (10) | Antelope Valley | 1:33 |
| Jon Vaughn | Highland B | Dec | Kenny Cachola, (11) | Bishop Alemany | 8-6 |
| Nelson Guerrero | Highland A | Dec | Jared Jacques, (10) | Highland C | 7-5 |
| Ray Rodriguez | Lancaster | Dec | Javier Ferrer | Littlerock | 5-4 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Kyle Burnett | Highland A | Fall | Jason Lozano, (11) | Kern Valley | 3:52 |
| Matt LaForce | Highland C | Fall | Robert Leffew, (10) | San Fernando | 4:39 |
| Michael Quiroz | Lancaster | Dec | Paul Petros, (11) | Highland B | 4-2 |
| Blaise Pacol | Bishop Alemany | Fall | Kyle Mumby | Tehachapi | :38 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Josh Purpuse | Highland A | Fall | Jake Murphy, (9) | Kern Valley | :24 |
| Anthony Cellura | Antelope Valley | Fall | Kelsey Lucas, (11) | Bishop Alemany | 4:50 |
| Irvin Garcia | Lancaster | Fall | Joe Mendez, (11) | Highland B | 5:24 |
| Jimmy Prince | Bishop Alemany | Fall | Mike Parra, (10) | San Fernando | 3:10 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Blane Burton | Highland A | Fall | Zack Hall, (11) | Kern Valley | 5:54 |
| Adam Carreon | Palmdale | Fall | Mauricio Morales, (11) | San Fernando | 1:20 |
| Prince DeCoud | Antelope Valley | Dec | Jesus Guzman | Palmdale | 3-2 |
| Randy Wallerstein | Highland B | Fall | Ashton Seaver, (10) | Lancaster | 1:45 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Ruben Saenz | San Fernando | T-Fall | Peter Young, (10) | Kern Valley | 11:37 16-0 |
| Corey Carlson | Palmdale | Fall | Jarred Saunders | Littlerock | 3:26 |
| Tony Ruiz | Kern Valley | Fall | Brandon Chislom | Antelope Valley | 1:39 |
| Jeremy Allen | Highland A | Fall | Jarod Thomas, (11) | Lancaster | 1:18 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Eddie Uribe | San Fernando | Fall | Saul Garcia | San Fernando | 3:55 |
| Greg Smith | Lancaster | Fall | Ryan Sullivan, (12) | Tehachapi | 3:23 |
| TJ Olsan | Littlerock | Dec | Anthony Bowers, (10) | Highland A | 11-9 |
| Sam Cooksey | Palmdale | Fall | Terance Chapman | Antelope Valley | :43 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Mike Solis | San Fernando | Fall | Bryce Wible, (12) | Lancaster | 3:15 |
| Robert Lewis | Palmdale | Fall | Justin McDaniel, (9) | Antelope Valley | :30 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Robert Post | Tehachapi | T-Fall | Angel Morales, (10) | San Fernando | 21-3, 6:00 |
| Ryan Gifford | Highland B | Dec | Roman Santos, (12) | Lancaster | 6-4 |
| Ryan Wallerstein | Highland A | Fall | Brian Garrisch, (11) | Bishop Alemany | 3:05 |
| Tim Devestern | Littlerock | Fall | Adam Mercier, (11) | Kern Valley | 0:30 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Raphael Reynolds | San Fernando | Fall | Marcus Coates, (12) | Tehachapi | 3:35 |
| Tyler Hack | Antelope Valley | M-Dec | Matt Bauer, (11) | Highland B | 11-3 |
| Jon LaForce | Highland A | Fall | James Cooper, (10) | Lancaster | :30 |
| Johnny Garso | Littlerock | Fall | Ronnie Tjaarda, (11) | Kern Valley | 1:46 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Eric Tercy | Tehachapi | M-Dec | Jason Duarte, (10) | Highland B | 12-3 |
| Kevin Garcia | Lancaster | Fall | Brandon Regan | Antelope Valley | 2:38 |
| Saul Martinez | San Fernando | Fall | Omar Munoz | Littlerock | :29 |
| Brett D'Errico | Highland A | Fall | Allejandro Heredia, (11) | Bishop Alemany | 1:48 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| William Seaver | Lancaster | Fall | Dan French, (11) | Highland C | :42 |
| Doug Garcia | Highland B | Fall | Juan Fuentes | Antelope Valley | 1:07 |
| Mario Pena | Palmdale | Dec | David Gall, (12) | Tehachapi | 7-1 |
| Heath Ikihihifo | Highland A | Fall | Mike O'Brian, (12) | Kern Valley | 1:59 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Patrick Newling | Antelope Valley | Dec | Luis Michel | Antelope Valley | 6-4 |
| Raul Pineda | Highland A | Fall | Jeffrey Adcock | Antelope Valley | :15 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Santos Delgadillo | San Fernando | Fall | Gianmarco Pastore, (12) | Highland C | 2:23 |
| Brady Bower | Highland A | Fall | Joe Andrade, (12) | Lancaster | 1:44 |
| Giovanni Sarran | Palmdale | Fall | Scott Freni | Antelope Valley | :19 |
| Ryan Camboliza | Littlerock | Fall | Jesus Lopez, (11) | Highland B | 2:54 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|