| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Wrestlers: 189 | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| William Seaver | Lancaster | 12 | 11- 0 | 100.00 |
| David Gall | Tehachapi | 12 | 3- 1 | 75.00 |
| Mario Pena | Palmdale | 5- 3 | 62.50 | |
| Doug Garcia | Highland B | 11 | 6- 4 | 60.00 |
| Dan French | Highland C | 11 | 2- 2 | 50.00 |
| Heath Ikihihifo | Highland A | 11 | 5- 6 | 45.45 |
| Jeremy Luallen | Antelope Valley | 1- 2 | 33.33 | |
| Billy Kissack | Kern Valley | 12 | 1- 2 | 33.33 |
| Juan Fuentes | Antelope Valley | 0- 2 | 0.00 | |
| Mike O'Brian | Kern Valley | 12 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|