| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Wrestlers: 171 | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Brett D'Errico | Highland A | 12 | 9- 2 | 81.82 |
| Kevin Garcia | Lancaster | 12 | 8- 2 | 80.00 |
| Brandon Regan | Antelope Valley | 2- 1 | 66.67 | |
| Saul Martinez | San Fernando | 12 | 2- 1 | 66.67 |
| Eric Tercy | Tehachapi | 11 | 3- 2 | 60.00 |
| Allejandro Heredia | Bishop Alemany | 11 | 1- 2 | 33.33 |
| Jason Duarte | Highland B | 10 | 0- 2 | 0.00 |
| Omar Munoz | Littlerock | 0- 4 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|