| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Wrestlers: 152 | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Robert Post | Tehachapi | 11 | 4- 1 | 80.00 |
| Ryan Wallerstein | Highland A | 12 | 8- 3 | 72.73 |
| Tim Devestern | Littlerock | 8- 3 | 72.73 | |
| Roman Santos | Lancaster | 12 | 8- 4 | 66.67 |
| Ryan Gifford | Highland B | 10 | 6- 4 | 60.00 |
| Brian Garrisch | Bishop Alemany | 11 | 2- 2 | 50.00 |
| Angel Morales | San Fernando | 10 | 1- 2 | 33.33 |
| Adam Mercier | Kern Valley | 11 | 1- 2 | 33.33 |
| Guadulupe Alvarez | Antelope Valley | 0- 2 | 0.00 | |
| Brian McLernon | Antelope Valley | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|