| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Wrestlers: 145 | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Steve Frehn | Highland A | 12 | 3- 0 | 100.00 |
| Mike Solis | San Fernando | 9 | 2- 1 | 66.67 |
| Robert Lewis | Palmdale | 6- 3 | 66.67 | |
| Jose Reyes | Lancaster | 12 | 1- 1 | 50.00 |
| Bryce Wible | Lancaster | 12 | 1- 2 | 33.33 |
| Justin McDaniel | Antelope Valley | 9 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|