| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Wrestlers: 140 | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Eddie Uribe | San Fernando | 11 | 3- 0 | 100.00 |
| Saul Garcia | San Fernando | 3- 1 | 75.00 | |
| Sam Cooksey | Palmdale | 6- 3 | 66.67 | |
| TJ Olsan | Littlerock | 6- 5 | 54.55 | |
| Greg Smith | Lancaster | 10 | 6- 5 | 54.55 |
| Ernesto Prado | Bishop Alemany | 11 | 2- 2 | 50.00 |
| Terance Chapman | Antelope Valley | 0- 2 | 0.00 | |
| Anthony Bowers | Highland A | 10 | 0- 2 | 0.00 |
| Ryan Sullivan | Tehachapi | 12 | 0- 4 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|