| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Wrestlers: 135 | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Ruben Saenz | San Fernando | 11 | 3- 0 | 100.00 |
| Jarod Thomas | Lancaster | 11 | 4- 1 | 80.00 |
| Jeremy Allen | Highland A | 12 | 7- 3 | 70.00 |
| Corey Carlson | Palmdale | 5- 3 | 62.50 | |
| Peter Young | Kern Valley | 10 | 3- 2 | 60.00 |
| Tony Ruiz | Kern Valley | 11 | 1- 2 | 33.33 |
| Brandon Chislom | Antelope Valley | 0- 2 | 0.00 | |
| Jarred Saunders | Littlerock | 0- 2 | 0.00 | |
| Anthony Rodriguez | Tehachapi | 0- 2 | 0.00 | |
| Brendon Urias | Bishop Alemany | 10 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|