| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Wrestlers: 130 | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Blane Burton | Highland A | 11 | 10- 1 | 90.91 |
| Zack Hall | Kern Valley | 11 | 4- 1 | 80.00 |
| Prince DeCoud | Antelope Valley | 2- 1 | 66.67 | |
| Randy Wallerstein | Highland B | 10 | 5- 3 | 62.50 |
| Ashton Seaver | Lancaster | 10 | 7- 5 | 58.33 |
| Jesus Guzman | Palmdale | 5- 5 | 50.00 | |
| Adam Carreon | Palmdale | 2- 2 | 50.00 | |
| Mike Brehme | Bishop Alemany | 10 | 1- 2 | 33.33 |
| Mauricio Morales | San Fernando | 11 | 0- 2 | 0.00 |
| Dyllan Pues | Kern Valley | 9 | 0- 2 | 0.00 |
| Josh Haelewyn | Tehachapi | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|