| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Wrestlers: 125 | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Josh Purpuse | Highland A | 12 | 7- 1 | 87.50 |
| Irvin Garcia | Lancaster | 11 | 9- 2 | 81.82 |
| Joe Mendez | Highland B | 11 | 2- 1 | 66.67 |
| Jimmy Prince | Bishop Alemany | 11 | 2- 1 | 66.67 |
| Jake Murphy | Kern Valley | 9 | 2- 2 | 50.00 |
| Anthony Cellura | Antelope Valley | 1- 2 | 33.33 | |
| Mike Parra | San Fernando | 10 | 1- 2 | 33.33 |
| Kelsey Lucas | Bishop Alemany | 11 | 0- 2 | 0.00 |
| Tyler Nelson | Tehachapi | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|