| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Wrestlers: 119 | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Kyle Burnett | Highland A | 12 | 10- 0 | 100.00 |
| Michael Quiroz | Lancaster | 12 | 7- 3 | 70.00 |
| Blaise Pacol | Bishop Alemany | 12 | 2- 1 | 66.67 |
| Paul Petros | Highland B | 11 | 7- 4 | 63.64 |
| Jason Lozano | Kern Valley | 11 | 3- 2 | 60.00 |
| Matt LaForce | Highland C | 10 | 2- 2 | 50.00 |
| Kyle Mumby | Tehachapi | 2- 2 | 50.00 | |
| Jose Aldrete | Palmdale | 1- 2 | 33.33 | |
| Matthew Najera | Antelope Valley | 0- 2 | 0.00 | |
| Robert Leffew | San Fernando | 10 | 0- 2 | 0.00 |
| Kelsey Lucas | Bishop Alemany | 11 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|