| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Wrestlers: 112 | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Roger Mesa | Tehachapi | 5- 0 | 100.00 | |
| Nelson Guerrero | Highland A | 10 | 10- 1 | 90.91 |
| Jon Vaughn | Highland B | 11 | 2- 1 | 66.67 |
| Jared Jacques | Highland C | 10 | 2- 1 | 66.67 |
| Ray Rodriguez | Lancaster | 12 | 6- 4 | 60.00 |
| Kenny Cachola | Bishop Alemany | 11 | 1- 2 | 33.33 |
| Javier Ferrer | Littlerock | 0- 2 | 0.00 | |
| Kamren Anderson | Antelope Valley | 10 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|