| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Wrestlers: 103 | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jeff Merrill | Lancaster | 10 | 10- 0 | 100.00 |
| Mat Masullo | Palmdale | 2- 1 | 66.67 | |
| Paul Romero | Bishop Alemany | 9 | 1- 1 | 50.00 |
| Ben Sheehan | Tehachapi | 1- 2 | 33.33 | |
| William Carranza | Antelope Valley | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|