| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Highland B | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 112 | Jon Vaughn | 11 | 2- 1 |
| 119 | Paul Petros | 11 | 7- 4 |
| 125 | Joe Mendez | 11 | 2- 1 |
| 130 | Randy Wallerstein | 10 | 5- 3 |
| 152 | Ryan Gifford | 10 | 6- 4 |
| 160 | Matt Bauer | 11 | 0- 3 |
| 171 | Jason Duarte | 10 | 0- 2 |
| 189 | Doug Garcia | 11 | 6- 4 |
| 275 | Jesus Lopez | 11 | 3- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|