| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Kern Valley | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 119 | Jason Lozano | 11 | 3- 2 |
| 125 | Jake Murphy | 9 | 2- 2 |
| 130 | Dyllan Pues | 9 | 0- 2 |
| 130 | Zack Hall | 11 | 4- 1 |
| 135 | Tony Ruiz | 11 | 1- 2 |
| 135 | Peter Young | 10 | 3- 2 |
| 152 | Adam Mercier | 11 | 1- 2 |
| 160 | Ronnie Tjaarda | 11 | 1- 2 |
| 160 | Will Schmidt | 10 | 0- 2 |
| 189 | Billy Kissack | 12 | 1- 2 |
| 189 | Mike O'Brian | 12 | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|