| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Highland A | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 112 | Nelson Guerrero | 10 | 10- 1 |
| 119 | Kyle Burnett | 12 | 10- 0 |
| 125 | Josh Purpuse | 12 | 7- 1 |
| 130 | Blane Burton | 11 | 10- 1 |
| 135 | Jeremy Allen | 12 | 7- 3 |
| 140 | Anthony Bowers | 10 | 0- 2 |
| 145 | Steve Frehn | 12 | 3- 0 |
| 152 | Ryan Wallerstein | 12 | 8- 3 |
| 160 | Jon LaForce | 12 | 7- 4 |
| 171 | Brett D'Errico | 12 | 9- 2 |
| 189 | Heath Ikihihifo | 11 | 5- 6 |
| 215 | Raul Pineda | 12 | 4- 0 |
| 275 | Brady Bower | 12 | 5- 6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|