| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Antelope Valley | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | William Carranza | 0- 1 | |
| 112 | Kamren Anderson | 10 | 0- 2 |
| 119 | Matthew Najera | 0- 2 | |
| 125 | Anthony Cellura | 1- 2 | |
| 130 | Prince DeCoud | 2- 1 | |
| 135 | Brandon Chislom | 0- 2 | |
| 140 | Terance Chapman | 0- 2 | |
| 145 | Justin McDaniel | 9 | 0- 2 |
| 152 | Guadulupe Alvarez | 0- 2 | |
| 152 | Brian McLernon | 0- 2 | |
| 160 | Tyler Hack | 1- 1 | |
| 171 | Brandon Regan | 2- 1 | |
| 189 | Juan Fuentes | 0- 2 | |
| 189 | Jeremy Luallen | 1- 2 | |
| 215 | Luis Michel | 1- 1 | |
| 215 | Patrick Newling | 1- 2 | |
| 215 | Jeffrey Adcock | 0- 2 | |
| 275 | Scott Freni | 0- 2 | |
| 275 | Hasandjekaj Smajl | 2- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|