| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Lancaster | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Jeff Merrill | 10 | 10- 0 |
| 112 | Ray Rodriguez | 12 | 6- 4 |
| 119 | Michael Quiroz | 12 | 7- 3 |
| 125 | Irvin Garcia | 11 | 9- 2 |
| 130 | Ashton Seaver | 10 | 7- 5 |
| 135 | Jarod Thomas | 11 | 4- 1 |
| 140 | Greg Smith | 10 | 6- 5 |
| 145 | Jose Reyes | 12 | 1- 1 |
| 145 | Bryce Wible | 12 | 1- 2 |
| 152 | Roman Santos | 12 | 8- 4 |
| 160 | James Cooper | 10 | 2- 7 |
| 171 | Kevin Garcia | 12 | 8- 2 |
| 189 | William Seaver | 12 | 11- 0 |
| 215 | Kevin Plunkett | 11 | 8- 2 |
| 275 | Joe Andrade | 12 | 3- 7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|