| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Championship Semifinals | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Jeff Merrill | Lancaster | 10 | 10- 0 | ||
| Ben Sheehan | Tehachapi | 1- 2 | ||||
| 226 | Paul Romero | Bishop Alemany | 9 | 1- 1 | ||
| Mat Masullo | Palmdale | 2- 1 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 227 | Roger Mesa | Tehachapi | 5- 0 | |||
| Jon Vaughn | Highland B | 11 | 2- 1 | |||
| 228 | Nelson Guerrero | Highland A | 10 | 10- 1 | ||
| Ray Rodriguez | Lancaster | 12 | 6- 4 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Kyle Burnett | Highland A | 12 | 10- 0 | ||
| Matt LaForce | Highland C | 10 | 2- 2 | |||
| 230 | Michael Quiroz | Lancaster | 12 | 7- 3 | ||
| Blaise Pacol | Bishop Alemany | 12 | 2- 1 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 231 | Josh Purpuse | Highland A | 12 | 7- 1 | ||
| Anthony Cellura | Antelope Valley | 1- 2 | ||||
| 232 | Irvin Garcia | Lancaster | 11 | 9- 2 | ||
| Jimmy Prince | Bishop Alemany | 11 | 2- 1 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Blane Burton | Highland A | 11 | 10- 1 | ||
| Adam Carreon | Palmdale | 2- 2 | ||||
| 234 | Prince DeCoud | Antelope Valley | 2- 1 | |||
| Randy Wallerstein | Highland B | 10 | 5- 3 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 235 | Ruben Saenz | San Fernando | 11 | 3- 0 | ||
| Corey Carlson | Palmdale | 5- 3 | ||||
| 236 | Tony Ruiz | Kern Valley | 11 | 1- 2 | ||
| Jeremy Allen | Highland A | 12 | 7- 3 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 237 | Eddie Uribe | San Fernando | 11 | 3- 0 | ||
| Greg Smith | Lancaster | 10 | 6- 5 | |||
| 238 | TJ Olsan | Littlerock | 6- 5 | |||
| Sam Cooksey | Palmdale | 6- 3 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 239 | Steve Frehn | Highland A | 12 | 3- 0 | ||
| Jose Reyes | Lancaster | 12 | 1- 1 | |||
| 240 | Mike Solis | San Fernando | 9 | 2- 1 | ||
| Robert Lewis | Palmdale | 6- 3 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Robert Post | Tehachapi | 11 | 4- 1 | ||
| Ryan Gifford | Highland B | 10 | 6- 4 | |||
| 242 | Ryan Wallerstein | Highland A | 12 | 8- 3 | ||
| Tim Devestern | Littlerock | 8- 3 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 243 | Raphael Reynolds | San Fernando | 12 | 3- 0 | ||
| Tyler Hack | Antelope Valley | 1- 1 | ||||
| 244 | Jon LaForce | Highland A | 12 | 7- 4 | ||
| Johnny Garso | Littlerock | 2- 1 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 245 | Eric Tercy | Tehachapi | 11 | 3- 2 | ||
| Kevin Garcia | Lancaster | 12 | 8- 2 | |||
| 246 | Saul Martinez | San Fernando | 12 | 2- 1 | ||
| Brett D'Errico | Highland A | 12 | 9- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 247 | William Seaver | Lancaster | 12 | 11- 0 | ||
| Doug Garcia | Highland B | 11 | 6- 4 | |||
| 248 | Mario Pena | Palmdale | 5- 3 | |||
| Heath Ikihihifo | Highland A | 11 | 5- 6 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Joe Smith | Tehachapi | 11 | 2- 2 | ||
| Patrick Newling | Antelope Valley | 1- 2 | ||||
| 250 | Raul Pineda | Highland A | 12 | 4- 0 | ||
| Kevin Plunkett | Lancaster | 11 | 8- 2 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 251 | Santos Delgadillo | San Fernando | 11 | 3- 0 |
| Brady Bower | Highland A | 12 | 5- 6 | |
| 252 | Giovanni Sarran | Palmdale | 2- 2 | |
| Ryan Camboliza | Littlerock | 10- 1 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|