| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Quarterfinals | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 113 | Jeff Merrill | Lancaster | 10 | 10- 0 | ||
| Bye | - | |||||
| 114 | William Carranza | Antelope Valley | 0- 1 | |||
| Ben Sheehan | Tehachapi | 1- 2 | ||||
| 115 | Paul Romero | Bishop Alemany | 9 | 1- 1 | ||
| Bye | - | |||||
| 116 | Bye | - | ||||
| Mat Masullo | Palmdale | 2- 1 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 117 | Roger Mesa | Tehachapi | 5- 0 | |||
| Kamren Anderson | Antelope Valley | 10 | 0- 2 | |||
| 118 | Jon Vaughn | Highland B | 11 | 2- 1 | ||
| Kenny Cachola | Bishop Alemany | 11 | 1- 2 | |||
| 119 | Nelson Guerrero | Highland A | 10 | 10- 1 | ||
| Jared Jacques | Highland C | 10 | 2- 1 | |||
| 120 | Javier Ferrer | Littlerock | 0- 2 | |||
| Ray Rodriguez | Lancaster | 12 | 6- 4 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 121 | Kyle Burnett | Highland A | 12 | 10- 0 | ||
| Jason Lozano | Kern Valley | 11 | 3- 2 | |||
| 122 | Matt LaForce | Highland C | 10 | 2- 2 | ||
| Robert Leffew | San Fernando | 10 | 0- 2 | |||
| 123 | Michael Quiroz | Lancaster | 12 | 7- 3 | ||
| Paul Petros | Highland B | 11 | 7- 4 | |||
| 124 | Kyle Mumby | Tehachapi | 2- 2 | |||
| Blaise Pacol | Bishop Alemany | 12 | 2- 1 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 125 | Josh Purpuse | Highland A | 12 | 7- 1 | ||
| Jake Murphy | Kern Valley | 9 | 2- 2 | |||
| 126 | Kelsey Lucas | Bishop Alemany | 11 | 0- 2 | ||
| Anthony Cellura | Antelope Valley | 1- 2 | ||||
| 127 | Irvin Garcia | Lancaster | 11 | 9- 2 | ||
| Joe Mendez | Highland B | 11 | 2- 1 | |||
| 128 | Mike Parra | San Fernando | 10 | 1- 2 | ||
| Jimmy Prince | Bishop Alemany | 11 | 2- 1 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Blane Burton | Highland A | 11 | 10- 1 | ||
| Zack Hall | Kern Valley | 11 | 4- 1 | |||
| 130 | Adam Carreon | Palmdale | 2- 2 | |||
| Mauricio Morales | San Fernando | 11 | 0- 2 | |||
| 131 | Prince DeCoud | Antelope Valley | 2- 1 | |||
| Jesus Guzman | Palmdale | 5- 5 | ||||
| 132 | Randy Wallerstein | Highland B | 10 | 5- 3 | ||
| Ashton Seaver | Lancaster | 10 | 7- 5 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 133 | Ruben Saenz | San Fernando | 11 | 3- 0 | ||
| Peter Young | Kern Valley | 10 | 3- 2 | |||
| 134 | Jarred Saunders | Littlerock | 0- 2 | |||
| Corey Carlson | Palmdale | 5- 3 | ||||
| 135 | Tony Ruiz | Kern Valley | 11 | 1- 2 | ||
| Brandon Chislom | Antelope Valley | 0- 2 | ||||
| 136 | Jarod Thomas | Lancaster | 11 | 4- 1 | ||
| Jeremy Allen | Highland A | 12 | 7- 3 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 137 | Eddie Uribe | San Fernando | 11 | 3- 0 | ||
| Saul Garcia | San Fernando | 3- 1 | ||||
| 138 | Ryan Sullivan | Tehachapi | 12 | 0- 4 | ||
| Greg Smith | Lancaster | 10 | 6- 5 | |||
| 139 | TJ Olsan | Littlerock | 6- 5 | |||
| Anthony Bowers | Highland A | 10 | 0- 2 | |||
| 140 | Terance Chapman | Antelope Valley | 0- 2 | |||
| Sam Cooksey | Palmdale | 6- 3 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 141 | Steve Frehn | Highland A | 12 | 3- 0 | ||
| Bye | - | |||||
| 142 | Bye | - | ||||
| Jose Reyes | Lancaster | 12 | 1- 1 | |||
| 143 | Mike Solis | San Fernando | 9 | 2- 1 | ||
| Bryce Wible | Lancaster | 12 | 1- 2 | |||
| 144 | Justin McDaniel | Antelope Valley | 9 | 0- 2 | ||
| Robert Lewis | Palmdale | 6- 3 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 145 | Robert Post | Tehachapi | 11 | 4- 1 | ||
| Angel Morales | San Fernando | 10 | 1- 2 | |||
| 146 | Ryan Gifford | Highland B | 10 | 6- 4 | ||
| Roman Santos | Lancaster | 12 | 8- 4 | |||
| 147 | Ryan Wallerstein | Highland A | 12 | 8- 3 | ||
| Brian Garrisch | Bishop Alemany | 11 | 2- 2 | |||
| 148 | Adam Mercier | Kern Valley | 11 | 1- 2 | ||
| Tim Devestern | Littlerock | 8- 3 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 149 | Raphael Reynolds | San Fernando | 12 | 3- 0 | ||
| Marcus Coates | Tehachapi | 12 | 3- 1 | |||
| 150 | Matt Bauer | Highland B | 11 | 0- 3 | ||
| Tyler Hack | Antelope Valley | 1- 1 | ||||
| 151 | Jon LaForce | Highland A | 12 | 7- 4 | ||
| James Cooper | Lancaster | 10 | 2- 7 | |||
| 152 | Ronnie Tjaarda | Kern Valley | 11 | 1- 2 | ||
| Johnny Garso | Littlerock | 2- 1 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 153 | Eric Tercy | Tehachapi | 11 | 3- 2 | ||
| Jason Duarte | Highland B | 10 | 0- 2 | |||
| 154 | Brandon Regan | Antelope Valley | 2- 1 | |||
| Kevin Garcia | Lancaster | 12 | 8- 2 | |||
| 155 | Omar Munoz | Littlerock | 0- 4 | |||
| Saul Martinez | San Fernando | 12 | 2- 1 | |||
| 156 | Allejandro Heredia | Bishop Alemany | 11 | 1- 2 | ||
| Brett D'Errico | Highland A | 12 | 9- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 157 | William Seaver | Lancaster | 12 | 11- 0 | ||
| Dan French | Highland C | 11 | 2- 2 | |||
| 158 | Juan Fuentes | Antelope Valley | 0- 2 | |||
| Doug Garcia | Highland B | 11 | 6- 4 | |||
| 159 | Mario Pena | Palmdale | 5- 3 | |||
| David Gall | Tehachapi | 12 | 3- 1 | |||
| 160 | Mike O'Brian | Kern Valley | 12 | 0- 2 | ||
| Heath Ikihihifo | Highland A | 11 | 5- 6 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Joe Smith | Tehachapi | 11 | 2- 2 | ||
| Bye | - | |||||
| 162 | Patrick Newling | Antelope Valley | 1- 2 | |||
| Luis Michel | Antelope Valley | 1- 1 | ||||
| 163 | Raul Pineda | Highland A | 12 | 4- 0 | ||
| Jeffrey Adcock | Antelope Valley | 0- 2 | ||||
| 164 | Bye | - | ||||
| Kevin Plunkett | Lancaster | 11 | 8- 2 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 165 | Santos Delgadillo | San Fernando | 11 | 3- 0 |
| Gianmarco Pastore | Highland C | 12 | 0- 2 | |
| 166 | Joe Andrade | Lancaster | 12 | 3- 7 |
| Brady Bower | Highland A | 12 | 5- 6 | |
| 167 | Giovanni Sarran | Palmdale | 2- 2 | |
| Scott Freni | Antelope Valley | 0- 2 | ||
| 168 | Jesus Lopez | Highland B | 11 | 3- 1 |
| Ryan Camboliza | Littlerock | 10- 1 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|