| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Team Place Winners: Kern Valley | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 119 | Jason Lozano | 11 | 3- 2 | 6th |
| 125 | Jake Murphy | 9 | 2- 2 | 6th |
| 130 | Zack Hall | 11 | 4- 1 | 5th |
| 135 | Tony Ruiz | 11 | 1- 2 | 4th |
| 135 | Peter Young | 10 | 3- 2 | 6th |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|