| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Team Place Winners: Tehachapi | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 103 | Ben Sheehan | 1- 2 | 4th | |
| 112 | Roger Mesa | 5- 0 | 1st | |
| 152 | Robert Post | 11 | 4- 1 | 3rd |
| 160 | Marcus Coates | 12 | 3- 1 | 5th |
| 171 | Eric Tercy | 11 | 3- 2 | 4th |
| 189 | David Gall | 12 | 3- 1 | 5th |
| 215 | Joe Smith | 11 | 2- 2 | 2nd |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|