| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Team Place Winners: San Fernando | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 135 | Ruben Saenz | 11 | 3- 0 | 1st |
| 140 | Eddie Uribe | 11 | 3- 0 | 1st |
| 140 | Saul Garcia | 3- 1 | 5th | |
| 145 | Mike Solis | 9 | 2- 1 | 2nd |
| 160 | Raphael Reynolds | 12 | 3- 0 | 1st |
| 171 | Saul Martinez | 12 | 2- 1 | 3rd |
| 275 | Santos Delgadillo | 11 | 3- 0 | 1st |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|