| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Team Place Winners: Bishop Alemany | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 103 | Paul Romero | 9 | 1- 1 | 3rd |
| 112 | Kenny Cachola | 11 | 1- 2 | 6th |
| 119 | Blaise Pacol | 12 | 2- 1 | 3rd |
| 125 | Jimmy Prince | 11 | 2- 1 | 3rd |
| 140 | Ernesto Prado | 11 | 2- 2 | 6th |
| 152 | Brian Garrisch | 11 | 2- 2 | 6th |
| 171 | Allejandro Heredia | 11 | 1- 2 | 6th |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|