| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Team Place Winners: Lancaster | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 103 | Jeff Merrill | 10 | 10- 0 | 1st |
| 112 | Ray Rodriguez | 12 | 6- 4 | 4th |
| 119 | Michael Quiroz | 12 | 7- 3 | 2nd |
| 125 | Irvin Garcia | 11 | 9- 2 | 2nd |
| 130 | Ashton Seaver | 10 | 7- 5 | 6th |
| 135 | Jarod Thomas | 11 | 4- 1 | 5th |
| 140 | Greg Smith | 10 | 6- 5 | 4th |
| 145 | Jose Reyes | 12 | 1- 1 | 3rd |
| 145 | Bryce Wible | 12 | 1- 2 | 5th |
| 152 | Roman Santos | 12 | 8- 4 | 5th |
| 160 | James Cooper | 10 | 2- 7 | 6th |
| 171 | Kevin Garcia | 12 | 8- 2 | 1st |
| 189 | William Seaver | 12 | 11- 0 | 1st |
| 215 | Kevin Plunkett | 11 | 8- 2 | 3rd |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|