| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Place Winners: 215 | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Raul Pineda | 12 | Highland A | 4- 0 |
| 2nd | Joe Smith | 11 | Tehachapi | 2- 2 |
| 3rd | Kevin Plunkett | 11 | Lancaster | 8- 2 |
| 4th | Patrick Newling | Antelope Valley | 1- 2 | |
| 5th | Luis Michel | Antelope Valley | 1- 1 | |
| 6th | Jeffrey Adcock | Antelope Valley | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|