| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Place Winners: 189 | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | William Seaver | 12 | Lancaster | 11- 0 |
| 2nd | Heath Ikihihifo | 11 | Highland A | 5- 6 |
| 3rd | Mario Pena | Palmdale | 5- 3 | |
| 4th | Doug Garcia | 11 | Highland B | 6- 4 |
| 5th | David Gall | 12 | Tehachapi | 3- 1 |
| 6th | Dan French | 11 | Highland C | 2- 2 |
| 7th | Forfeit | 11 | 2- 2 | |
| 8th | Forfeit | 11 | 2- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|