| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Place Winners: 171 | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Kevin Garcia | 12 | Lancaster | 8- 2 |
| 2nd | Brett D'Errico | 12 | Highland A | 9- 2 |
| 3rd | Saul Martinez | 12 | San Fernando | 2- 1 |
| 4th | Eric Tercy | 11 | Tehachapi | 3- 2 |
| 5th | Brandon Regan | Antelope Valley | 2- 1 | |
| 6th | Allejandro Heredia | 11 | Bishop Alemany | 1- 2 |
| 7th | Forfeit | 11 | 1- 2 | |
| 8th | Forfeit | 11 | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|