| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Place Winners: 152 | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Ryan Gifford | 10 | Highland B | 6- 4 |
| 2nd | Ryan Wallerstein | 12 | Highland A | 8- 3 |
| 3rd | Robert Post | 11 | Tehachapi | 4- 1 |
| 4th | Tim Devestern | Littlerock | 8- 3 | |
| 5th | Roman Santos | 12 | Lancaster | 8- 4 |
| 6th | Brian Garrisch | 11 | Bishop Alemany | 2- 2 |
| 7th | Forfeit | 11 | 2- 2 | |
| 8th | Forfeit | 11 | 2- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|