| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Place Winners: 135 | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Ruben Saenz | 11 | San Fernando | 3- 0 |
| 2nd | Jeremy Allen | 12 | Highland A | 7- 3 |
| 3rd | Corey Carlson | Palmdale | 5- 3 | |
| 4th | Tony Ruiz | 11 | Kern Valley | 1- 2 |
| 5th | Jarod Thomas | 11 | Lancaster | 4- 1 |
| 6th | Peter Young | 10 | Kern Valley | 3- 2 |
| 7th | Forfeit | 10 | 3- 2 | |
| 8th | Forfeit | 10 | 3- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|