| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Place Winners: 130 | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Blane Burton | 11 | Highland A | 10- 1 |
| 2nd | Prince DeCoud | Antelope Valley | 2- 1 | |
| 3rd | Randy Wallerstein | 10 | Highland B | 5- 3 |
| 4th | Adam Carreon | Palmdale | 2- 2 | |
| 5th | Zack Hall | 11 | Kern Valley | 4- 1 |
| 6th | Ashton Seaver | 10 | Lancaster | 7- 5 |
| 7th | Forfeit | 10 | 7- 5 | |
| 8th | Forfeit | 10 | 7- 5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|