| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Place Winners: 125 | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Josh Purpuse | 12 | Highland A | 7- 1 |
| 2nd | Irvin Garcia | 11 | Lancaster | 9- 2 |
| 3rd | Jimmy Prince | 11 | Bishop Alemany | 2- 1 |
| 4th | Anthony Cellura | Antelope Valley | 1- 2 | |
| 5th | Joe Mendez | 11 | Highland B | 2- 1 |
| 6th | Jake Murphy | 9 | Kern Valley | 2- 2 |
| 7th | Forfeit | 9 | 2- 2 | |
| 8th | Forfeit | 9 | 2- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|